Our range of products include 3.2v 100ah lithium iron phosphate, 48v 26ah lithium ion battery pack, 12.8v 100 ah lifepo4 battery, 51.2v 105ah lithium iron phosphate, 60v 24ah lithium ion battery and 11.1v 2600ah lithium ion battery.
₹ 2350 / Piece Get Latest Price
| Battery Voltage | 3.2 V |
| Voltage | 3.2V |
| Battery Capacity | 100 Ah |
| Capacity | 100 Ah |
| Application | E Rickshaw |
| Usage | for Solar Appliances |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | 4000 Cycles |
| Warranty | 3 Years |
| Chemical Composition | Lithium Battery |
| Battery Shape | Prismatic Type |
| Is It Rechargeable | Yes |
| Brand | Local Brand |
Minimum order quantity: 8 Piece
A Lithium Iron Phosphate battery is a type of lithium-ion battery that uses LiFePO₄ as the cathode material. It’s known for exceptional safety, long life, and thermal stability, making it super popular for:.
Solar power storage
RVs, marine, and off-grid setups
Electric bikes & scooters
Backup power (UPS systems)
Electric vehicles (especially buses and trucks)
₹ 16224 / Piece Get Latest Price
| Battery Capacity | 26 AH |
| Application | E Bike, E Scooter |
| Usage | for Vehicles |
| Charge Current | 1.6A |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Max Discharge Current | 3 C |
| With BMS | Yes |
| Battery Type | Pack |
| Battery Cell Model | 18650 |
| Brand | Local Brand |
| Battery Voltage | 48 V |
| Warranty | 3 Years |
| Capacity | 26 Ah |
| Color | Black |
Minimum order quantity: 10 Piece
CC/CV charging method (Constant Current / Constant Voltage)
For a 4S pack, charger output should be 16.8V
Charger must match chemistry, voltage, and current specs
Always use a BMS to prevent overcharging
₹ 14080 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 100 Ah |
| Voltage | 12 V |
| Application | Home Inverter |
| Capacity | 100 Ah |
| Usage | for Solar Appliances |
| Battery Type | Pack |
| Max Discharge Current | 3 C |
| Cycle Life | 3500 Cycles |
| Brand | Uttam Energy |
| Shape | Prismatic |
| Warranty | 3 Year |
| With BMS | Yes |
| Weight | 15 Kg |
Minimum order quantity: 1 Piece
Use a LiFePO₄-specific charger (not standard lead-acid or lithium-ion).
Charge at 14.4V typically; float not required (but some float at 13.6V).
Max recommended charge rate: 0.5C to 1C (i.e., 50A–100A max).
₹ 51000 / Piece Get Latest Price
| Voltage | 48V |
| Capacity | 100 Ah |
| Usage | for Electronics |
| Warranty | 3 Years |
| Country of Origin | Made in India |
| Product Capacity | 105 AH |
| Color | Black |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
Typical Specs
Voltage per cell: 3.6V or 3.7V nominal (4.2V max when fully charged)
Capacity: Varies widely (e.g., 2000mAh to 5000mAh per cell)
Cycle life: 300–1000+ full charge cycles
Charging method: Constant Current / Constant Voltage (CC/CV)
₹ 18720 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 60 V |
| Battery Type | Lithium Ion |
| Battery Shape | Cylinder |
| Shape | Cylindrical |
| Usage | for Vehicles |
₹ 575 / Piece Get Latest Price
| Battery Voltage | 11.1 V |
| Battery Capacity | 2600 mah |
| Application | Solar |
| Capacity | 2600 MAH |
| Voltage | 12 V |
| Battery Chemistry | NMC |
| Max Discharge Current | 1 C |
| Shape | Cylindrical |
| Battery Type | Pack |
| With BMS | Yes |
| Warranty | 3 Year |
| Brand | Uttam Energy |
| Warrenty | 12 month |
| Model | UESL00003A25 |
Minimum order quantity: 10 Piece
₹ 155 / Piece Get Latest Price
| Pack Size | Pack of 2 |
| Capacity | 1200 mAh |
| Battery Type | Lithium Ion |
| Battery Shape | Cylindrical |
| Voltage | 3.7v |
| Battery Capacity | 4500 mah |
| Is It Rechargeable | Yes |
| Usage | Electric Vehicle and Solar Batteries |
Minimum order quantity: 1000 Piece
Chemistry: Lithium Iron Disulfide (LiFeS₂)
Voltage: ~1.5V
Common Brand: Energizer Ultimate Lithium
Pros: Long shelf life (~10 years), great for high-drain devices, performs well in cold temps
Cons: Not rechargeable
₹ 23400 / Piece Get Latest Price
| Usage | for Vehicles |
| Charge Current | 1.6A |
| Capacity | 31.2 Ah |
| Warranty | 3 Years |
| Color | Black |
| Battery Voltage | 60V |
₹ 21840 / Piece Get Latest Price
| Capacity | 28AH |
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| Is It Rechargeable | Yes |
| Warranty | 3 Years |
| Product Capacity | 30 Ah |
| Color | Black |
₹ 28080 / Piece Get Latest Price
| Usage | for Vehicles |
| Charge Current | 2A |
| Capacity | 36 Ah |
| Warranty | 3 Years |
| Color | Black |
| Battery Voltage | 60V |
Minimum order quantity: 10 Piece
Never overcharge (above 4.2V/cell) or over-discharge (below 2.5V/cell)
Don’t short-circuit the pack
Always balance cells — this is where a smart BMS shines
Avoid puncturing or overheating
Store at 40–60% charge for long-term storage
₹ 995 / Piece Get Latest Price
| Capacity | 7 Ah |
| Voltage | 12 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Warrenty | 12 Month |
| Model | UESL00005A25 |
Minimum order quantity: 10 Piece
₹ 2072 / Piece Get Latest Price
| Capacity | 10.4AH |
| Voltage | 24 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Warrenty | 12 Month |
| Model | UESL00004A25 |
Minimum order quantity: 10 Piece
₹ 26520 / Piece Get Latest Price
| Battery Technology | Lithium-Ion (NMC) |
| Voltage | 60 V |
| Capacity (Ah) | 34 ah |
| Capacity | 34AH |
| Application | E-Scooter |
| Shape | Cylindrical |
| Warranty | 3 Years |
| Cycle Life | 1200 Cycles |
| Rechargeable | Yes |
| Battery Format | Cylindrical |
| Features | IP65 Rated, BMS Included |
| Body Material | Metal |
| Brand | Uttam Energy |
| Battery Type | Lithium |
| Warrenty | 36 Month |
Minimum order quantity: 1 Piece
₹ 28080 / Piece Get Latest Price
| Capacity | 36AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
| Battery Type | Lithium |
₹ 14976 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| Country of Origin | Made in India |
| Capacity | 24 Ah |
| Warranty | 3 Years |
| Color | Black |
| Battery Voltage | 48V |
Minimum order quantity: 10 Piece
₹ 18720 / Piece Get Latest Price
| Capacity | 24AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
| Battery Type | Lithium |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Capacity | 25AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
| Battery Type | Lithium |
₹ 37440 / Piece Get Latest Price
| Voltage | 72 V |
| Shape | Cylindrical |
| Product Capacity | 40 Ah |
| Brand | Uttam Energy |
| Warrenty | 36 Months |
| Battery Type | Lithium |
₹ 21840 / Piece Get Latest Price
| Capacity | 28AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warranty | 36 Month |
| Battery Type | Lithium |
₹ 33696 / Piece Get Latest Price
| Capacity | 38 Ah |
| Voltage | 72 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Use | Industrial |
| Battery Type | Li-ion |
| Warrenty | 36 Months |
₹ 14976 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 48 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Months |
| Battery Type | Lithium |
₹ 22464 / Piece Get Latest Price
| Voltage | 48 V |
| Shape | Prsimatic |
| Product Capacity | 36 Ah |
| Brand | Uttam Energy |
| Battery Type | Lithium |
| Warrenty | 36 Month |
₹ 20280 / Piece Get Latest Price
| Battery Voltage | 60 V |
| Battery Capacity | 26 Ah |
| Application | E Scooter |
| Capacity | 26AH |
| Voltage | 60 V |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Max Discharge Current | 3 C |
| Battery Cell Model | 18650 |
| Warranty | 3 Year |
| Battery Type | Lithium |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
Minimum order quantity: 1 Piece
₹ 270 / Piece Get Latest Price
| Battery Voltage | 7.4 V |
| Battery Capacity | 2600 mah |
| Application | Toy |
| Capacity | 2600MAH |
| Voltage | 7.4 |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Max Discharge Current | 1 C |
| With BMS | Yes |
| Battery Cell Model | 18650 |
| Warranty | 3 Year |
| Battery Type | UESL00002A25 |
| Brand | Uttam Energy |
| Warrenty | 12 Month |
Minimum order quantity: 25 Piece
₹ 31200 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Capacity | 40Ah |
| Usage | for Vehicles |
| Charge Current | 1.6A |
| Application | E-Scooter / E-Bike |
| Max Continuous Discharge Current | 40A |
| Connector Type | SB 50 |
| IP Rating | IP65 |
| Cycle Life | 1000 Cycles |
| Country of Origin | Made in India |
| Battery Voltage | 60V |
| Warranty | 3 Years |
| Capacity | 40 Ah |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 31200 / Piece Get Latest Price
| System Voltage | 60 V |
| Battery Type | Lithium Ion |
| Battery Capacity | 40AH |
| Charge Current | 10A |
| Battery Shape | Fixed Pack |
| Voltage Per Battery | 60 V |
| Warranty | 3 Years |
| Filled Weight | 18 KG |
| Brand | Other Brand |
| Color | Black |
| Technology | NMC |
| Dimensions | 270*180*180 |
| Charging Time | 4–5 Hours |
| Expected Life Cycles | 1500–2000 Cycles |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Prithviraj Singh (CEO)
Uttam Energy Solutions LLP
Ground Floor And Basement At B - 109, Sector -02, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India