Our range of products include 60v 24ah lithium ion battery, 60v 28ah lithium ion battery pack, 7.4v 2600ah lithium ion battery, 12.8v 100 ah lifepo4 battery, 60v 31.2ah lithium ion battery pack and 48v 24ah lithium ion battery pack.
₹ 18692 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 60 V |
| Battery Type | Lithium Ion |
| Battery Shape | Cylinder |
| Shape | Cylindrical |
| Usage | for Vehicles |
₹ 17640 / Piece Get Latest Price
| Capacity | 28AH |
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| Is It Rechargeable | Yes |
| Warranty | 3 Years |
| Product Capacity | 30 Ah |
| Color | Black |
₹ 204 / Piece Get Latest Price
| Capacity | 2600MAH |
| Voltage | 12 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Warrenty | 12 Month |
| Battery Type | UESL00002A25 |
Minimum order quantity: 25 Piece
₹ 14400 / Piece Get Latest Price
| Capacity | 100 Ah |
| Usage | for Solar Appliances |
| Brand | Uttam Energy |
| Warranty | 3 Year |
| Weight | 15 Kg |
| Voltage | 12 V |
Minimum order quantity: 10 Piece
Use a LiFePO₄-specific charger (not standard lead-acid or lithium-ion).
Charge at 14.4V typically; float not required (but some float at 13.6V).
Max recommended charge rate: 0.5C to 1C (i.e., 50A–100A max).
₹ 24299 / Piece Get Latest Price
| Usage | for Vehicles |
| Charge Current | 1.6A |
| Capacity | 31.2 Ah |
| Warranty | 3 Years |
| Color | Black |
| Battery Voltage | 60V |
₹ 14952 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| Country of Origin | Made in India |
| Capacity | 24 Ah |
| Warranty | 3 Years |
| Color | Black |
| Battery Voltage | 48V |
Minimum order quantity: 10 Piece
₹ 31152 / Piece Get Latest Price
| Usage | for Vehicles |
| Charge Current | 2A |
| Capacity | 36 Ah |
| Warranty | 3 Years |
| Color | Black |
| Battery Voltage | 60V |
Minimum order quantity: 10 Piece
Never overcharge (above 4.2V/cell) or over-discharge (below 2.5V/cell)
Don’t short-circuit the pack
Always balance cells — this is where a smart BMS shines
Avoid puncturing or overheating
Store at 40–60% charge for long-term storage
₹ 18691 / Piece Get Latest Price
| Capacity | 24AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
| Battery Type | Lithium |
Minimum order quantity: 1 Piece
₹ 19470 / Piece Get Latest Price
| Capacity | 25AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
| Battery Type | Lithium |
₹ 20248 / Piece Get Latest Price
| Capacity | 26AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
| Battery Type | Lithium |
₹ 21806 / Piece Get Latest Price
| Capacity | 28AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warranty | 36 Month |
| Battery Type | Lithium |
₹ 28036 / Piece Get Latest Price
| Capacity | 36AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Month |
| Battery Type | Lithium |
₹ 31152 / Piece Get Latest Price
| Capacity | 40AH |
| Charge Current | 10A |
| Warranty | 3 Years |
| Filled Weight | 18 KG |
| Color | Black |
| Dimensions | 270*180*180 |
| Country of Origin | Made in India |
₹ 14952 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 48 V |
| Shape | Prsimatic |
| Brand | Uttam Energy |
| Warrenty | 36 Months |
| Battery Type | Lithium |
₹ 22429 / Piece Get Latest Price
| Voltage | 48 V |
| Shape | Prsimatic |
| Product Capacity | 36 Ah |
| Brand | Uttam Energy |
| Battery Type | Lithium |
| Warrenty | 36 Month |
₹ 27600 / Piece Get Latest Price
| Usage | for Vehicles |
| Charge Current | 1.6A |
| Country of Origin | Made in India |
| Capacity | 40 Ah |
| Warranty | 3 Years |
| Color | Black |
| Battery Voltage | 60V |
Minimum order quantity: 10 Piece
₹ 24298 / Piece Get Latest Price
| Capacity | 31.2AH |
| Voltage | 60 V |
| Shape | Prsimatic |
| Battery Type | Lithium |
| Warranty | 36 Month |
| Brand | Uttam Energy |
₹ 37382 / Piece Get Latest Price
| Voltage | 72 V |
| Shape | Cylindrical |
| Product Capacity | 40 Ah |
| Brand | Uttam Energy |
| Warrenty | 36 Months |
| Battery Type | Lithium |
₹ 26479 / Piece Get Latest Price
| Capacity | 34AH |
| Voltage | 60 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Battery Type | Lithium |
| Warrenty | 36 Month |
₹ 33644 / Piece Get Latest Price
| Capacity | 38 Ah |
| Voltage | 72 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Use | Industrial |
| Battery Type | Li-ion |
| Warrenty | 36 Months |
₹ 125 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Pack Size | Pack of 2 |
| Capacity | 1200 mAh |
| Battery Shape | Cylindrical |
| Voltage | 3.7v |
| Battery Capacity | 4500 mah |
| Is It Rechargeable | Yes |
| Usage | Electric Vehicle and Solar Batteries |
Minimum order quantity: 1000 Piece
Chemistry: Lithium Iron Disulfide (LiFeS₂)
Voltage: ~1.5V
Common Brand: Energizer Ultimate Lithium
Pros: Long shelf life (~10 years), great for high-drain devices, performs well in cold temps
Cons: Not rechargeable
₹ 13800 / Piece Get Latest Price
| Battery Capacity | 26 AH |
| Application | E Scooter, E Bike |
| Usage | for Vehicles |
| Charge Current | 1.6A |
| Battery Chemistry | NMC |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Shape | Cylindrical |
| With BMS | Yes |
| Brand | Local Brand |
| Battery Voltage | 48 V |
| Warranty | 3 Years |
| Capacity | 20 Ah |
| Color | Black |
Minimum order quantity: 10 Piece
CC/CV charging method (Constant Current / Constant Voltage)
For a 4S pack, charger output should be 16.8V
Charger must match chemistry, voltage, and current specs
Always use a BMS to prevent overcharging
₹ 755 / Piece Get Latest Price
| Capacity | 7 Ah |
| Voltage | 12 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Warrenty | 12 Month |
| Model | UESL00005A25 |
Minimum order quantity: 10 Piece
₹ 1571 / Piece Get Latest Price
| Capacity | 10.4AH |
| Voltage | 24 V |
| Shape | Cylindrical |
| Brand | Uttam Energy |
| Warrenty | 12 Month |
| Model | UESL00004A25 |
Minimum order quantity: 10 Piece
₹ 306 / Piece Get Latest Price
| Battery Voltage | 11.1 V |
| Battery Capacity | 2600 mah |
| Application | Solar |
| Capacity | 2600 MAH |
| Voltage | 12 V |
| Battery Chemistry | NMC |
| Battery Type | Pack |
| Max Discharge Current | 1 C |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 3 Year |
| Brand | Uttam Energy |
| Warrenty | 12 month |
| Model | UESL00003A25 |
Minimum order quantity: 10 Piece
₹ 102 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Warranty | 1 Year |
| Battery Shape | Cylindrical |
| Battery Type | AA Type |
| Is It Rechargeable | Yes |
| Usage/Application | Electric Vehicle and Solar Batteries |
Minimum order quantity: 1000 Piece
True lithium-ion cell in AA size.
Voltage: 3.6V–4.2V, not safe for standard AA devices unless specifically designed for higher voltage.
Often labeled as 14500 (14mm diameter, 50mm length).
Use with caution — these can damage devices meant for 1.5V!
₹ 1850 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Voltage | 3.2V |
| Warranty | 1 Year |
| Capacity | 100 Ah |
| Chemical Composition | Lithium Battery |
| Battery Shape | Prismatic Type |
| Is It Rechargeable | Yes |
Minimum order quantity: 16 Piece
A Lithium Iron Phosphate battery is a type of lithium-ion battery that uses LiFePO₄ as the cathode material. It’s known for exceptional safety, long life, and thermal stability, making it super popular for:.
Solar power storage
RVs, marine, and off-grid setups
Electric bikes & scooters
Backup power (UPS systems)
Electric vehicles (especially buses and trucks)
₹ 51153 / Piece Get Latest Price
| Voltage | 48V |
| Capacity | 100 Ah |
| Usage | for Electronics |
| Warranty | 3 Years |
| Country of Origin | Made in India |
| Product Capacity | 105 AH |
| Color | Black |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
Typical Specs
Voltage per cell: 3.6V or 3.7V nominal (4.2V max when fully charged)
Capacity: Varies widely (e.g., 2000mAh to 5000mAh per cell)
Cycle life: 300–1000+ full charge cycles
Charging method: Constant Current / Constant Voltage (CC/CV)
Prithviraj Singh (CEO)
Uttam Energy Solutions LLP
Ground Floor And Basement At B - 109, Sector -02, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India